Meetings & Event Planner
DATES BY EVENT 2012
| PCCSunday 8pm | ATLSunday 8pm | HGLMonday 7.45 | T&PWeds 6.30 | Special Services | Events | |
| January | 8th | 10th | 11th | Panto Friday 27th – Sat 28th | ||
| February | 12th | 5th | Ash Wednesday 22nd | |||
| March | 25th | 4th | ||||
| April | 1st | Easter Sunday 8th
Gifts and Ministries 29th |
Easter Passion Play 6th -7th April
AGM Sunday 29th |
|||
| May | 13th | 14th | 16th | Confirmations 27th (evening) | ||
| June | 24th | 10th | 11th | 13th | ||
| July | 1st | 9th | 11th | |||
| August | ||||||
| September | 23rd | 2nd | 10th | 12th | 14th -16th Weekend away | |
| October | 7th | 14th harvest Festival | 14th -20th Week of Accompanied Prayer | |||
| November | 18th | 4th | 12th | 14th | Remembrance Sunday 13th | |
| December | 12th | 2nd Toy Service
9th Christingle 16th Carol Service |
1st Bazaar
30th -2nd Tree Festival |